Florida CD rates › By county › Seminole County
✓ 20 institutions with branches here · 118 you can open · verified 2026-10-01
Banks and online banks are open to anyone. Credit unions appear only when their charter covers Seminole County or they are open to all — employer-only and out-of-state charters are left off rather than listed with a catch you can't clear. Rates move; the date above is when we last read each sheet.
| Term | Best local APY | Institution | Minimum | Who can open |
|---|---|---|---|---|
| 3 mo | 3.75% | DFCU Financial 1 location: Longwood | $1k | Regional |
| 6 mo | 4.00% | DFCU Financial 1 location: Longwood | $1k | Regional |
| 9 mo | 3.75% | TrustCo Bank 7 locations: Altamonte Springs, Longwood, Maitland +4 more | $500 | Anyone |
| 1 yr | 4.14% | TD Bank, National Association 2 locations: Altamonte Springs, Sanford | $0.01 | Anyone |
| 18 mo | 4.24% | TD Bank, National Association 2 locations: Altamonte Springs, Sanford | $0.01 | Anyone |
| 2 yr | 4.40% | DFCU Financial 1 location: Longwood | $1k | Regional |
| 3 yr | 4.07% | McCoy 2 locations: Lake Mary, Maitland | $1k | 4 FL counties |
| 4 yr | 3.71% | Addition Financial 6 locations: Chuluota, Fern Park, Forest City +3 more | $1k | 43 FL counties |
| 5 yr | 4.07% | McCoy 2 locations: Lake Mary, Maitland | $1k | 4 FL counties |
3 mo 4.10% Beal Bank USA · 6 mo 4.40% Quorum Federal Credit Union · 9 mo 4.40% OMB Bank · 1 yr 4.50% Quorum Federal Credit Union · 18 mo 4.65% Raymond James Bank · 2 yr 4.70% Raymond James Bank · 3 yr 4.85% Raymond James Bank · 4 yr 4.95% Raymond James Bank · 5 yr 5.00% Raymond James Bank
These are the same statewide leaders on every county page — banks and online banks take anyone, and the credit unions here are open to all. Membership conditions are on each institution's page.
| Institution | Branches in Seminole | Best standard CD | Who can open |
|---|---|---|---|
| DFCU Financial Credit union | Longwood | 4.40% 2 yr · $1k min | Regional |
| TD Bank, National Association Bank | Altamonte Springs, Sanford | 4.29% 2 yr · $0.01 min | Anyone |
| McCoy Credit union | Lake Mary, Maitland | 4.28% 2 yr · $1k min | 4 FL counties |
| JPMorgan Chase Bank, National Association Bank | Altamonte Springs, Casselberry, Lake Mary, Longwood, Oviedo, Sanford +1 more | 4.00% 7 mo · $100k min | Anyone |
| Addition Financial Credit union | Chuluota, Fern Park, Forest City, Lake Mary, Longwood, Sanford | 3.82% 5 yr · $1k min | 43 FL counties |
| United Community Bank Bank | Lake Mary | 3.80% 8 mo · $2.5k min | Anyone |
| Insight Credit union | Lake Mary, Winter Springs | 3.80% 1 yr · $1M min | Anyone (via a partner group) |
| TrustCo Bank Bank | Altamonte Springs, Longwood, Maitland, Oviedo, Sanford, Winter Park +1 more | 3.75% 9 mo · $500 min | Anyone |
| FAIRWINDS Credit union | Altamonte Springs, Lake Mary, Longwood, Oviedo, Sanford, Winter Springs | 3.65% 6 mo · $1k min | Anyone (via a partner group) |
| Valley National Bank Bank | Heathrow | 3.55% 3 mo · $500 min | Anyone |
| Priority Credit union | Lake Mary | 3.40% 9 mo · $500 min | 6 FL counties |
| MIDFLORIDA Credit union | Altamonte Springs | 3.00% 5 yr · $1k min | Regional |
| First-Citizens Bank & Trust Company Bank | Lake Mary | 2.50% 3 mo · $500 min | Anyone |
| BankUnited, National Association Bank | Altamonte Springs, Lake Mary | 2.45% 1 yr · $1k min | Anyone |
| Wells Fargo Bank, National Association Bank | Altamonte Springs, Lake Mary, Longwood, Oviedo, Sanford, Winter Springs | 1.51% 1 yr · $2.5k min | Anyone |
| First Horizon Bank Bank | Altamonte Springs, Lake Mary, Longwood | 0.10% 6 mo · — min | Anyone |
| Truist Bank Bank | Altamonte Springs, Casselberry, Lake Mary, Longwood, Oviedo, Sanford +1 more | promos only — see page | Anyone |
| Seacoast National Bank Bank | Lake Mary, Longwood, Oviedo, Sanford | promos only — see page | Anyone |
| Hancock Whitney Bank Bank | Longwood, Oviedo | promos only — see page | Anyone |
| VyStar Credit union | Altamonte Springs, Lake Mary, Oviedo, Sanford | promos only — see page | 49 FL counties |
Also with branches in Seminole County, but not posting CD rates on their websites (ask in the branch): Bank of America, National Association (Altamonte Springs, Lake Mary) · Regions Bank (Altamonte Springs, Lake Mary) · Fifth Third Bank, National Association (Altamonte Springs, Casselberry) · PNC Bank, National Association (Altamonte Springs, Lake Mary) · SouthState Bank, National Association (Lake Mary, Longwood) · Pinnacle Bank (Lake Mary, Longwood) · Centennial Bank (Lake Mary) · Ameris Bank (Lake Mary) · Mainstreet Community Bank of Florida (Longwood, Oviedo) · Surety Bank (Lake Mary) · The Bank of New York Mellon Trust Company, National Association (Lake Mary) · First National Banker's Bank (Lake Mary) · Synchrony Bank (Altamonte Springs) · Teachers (Lake Mary).
| Institution | APY | Term | Minimum | The catch |
|---|---|---|---|---|
| TD Bank, National Association 2 locations: Altamonte Springs, Sanford | 4.30% promo | 2 yr | $0.01 (cap $10k) | TD Choice CD Promotional ($0.01-$9,999.99) — Max $10k |
| TD Bank, National Association 2 locations: Altamonte Springs, Sanford | 4.30% promo | 2 yr | $10k (cap $50k) | TD Choice CD Promotional ($10,000-$49,999.99) — Max $50k |
| TD Bank, National Association 2 locations: Altamonte Springs, Sanford | 4.30% promo | 2 yr | $50k (cap $100k) | TD Choice CD Promotional ($50,000-$99,999.99) — Max $100k |
| TD Bank, National Association 2 locations: Altamonte Springs, Sanford | 4.30% promo | 2 yr | $100k | TD Choice CD Promotional ($100,000+) |
| DFCU Financial 1 location: Longwood | 4.25% promo | 11 mo | $1k (cap $25k) | Share Certificate ($1,000 to $24,999) — Max $25k · Limited-time 11-month special · Regional |
| DFCU Financial 1 location: Longwood | 4.25% promo | 11 mo | $25k (cap $100k) | Share Certificate ($25,000 to $99,999) — Max $100k · Limited-time 11-month special · Regional |
| DFCU Financial 1 location: Longwood | 4.25% promo | 11 mo | $100k | Share Certificate ($100,000 and up) — Limited-time 11-month special · Regional |
| TD Bank, National Association 2 locations: Altamonte Springs, Sanford | 4.25% promo | 18 mo | $0.01 (cap $10k) | TD Choice CD Promotional ($0.01-$9,999.99) — Max $10k |
The statewide promo board, with every catch spelled out, is on the homepage.
Altamonte Springs · Casselberry · Lake Mary · Longwood · Maitland · Oviedo · Sanford · Winter Park · Winter Springs
Best Florida CD rates by term: 3 mo 6 mo 9 mo 1 yr 18 mo 2 yr 3 yr 4 yr 5 yr · by county · by city · all institutions