Florida CD rates › By county › Pasco County
✓ 12 institutions with branches here · 115 you can open · verified 2026-10-01
Banks and online banks are open to anyone. Credit unions appear only when their charter covers Pasco County or they are open to all — employer-only and out-of-state charters are left off rather than listed with a catch you can't clear. Rates move; the date above is when we last read each sheet.
| Term | Best local APY | Institution | Minimum | Who can open |
|---|---|---|---|---|
| 3 mo | 1.99% | TD Bank, National Association 4 locations: Land O'Lakes, New Port Richey, Port Richey +1 more | $0.01 | Anyone |
| 6 mo | 3.95% | Suncoast 7 locations: Dade City, Holiday, Lutz +4 more | $100k | Regional |
| 9 mo | 3.49% | TD Bank, National Association 4 locations: Land O'Lakes, New Port Richey, Port Richey +1 more | $0.01 | Anyone |
| 1 yr | 4.35% | Third Federal Savings and Loan Association of Cleveland 1 location: Port Richey | $500 | Anyone |
| 18 mo | 4.50% | Suncoast 7 locations: Dade City, Holiday, Lutz +4 more | $100k | Regional |
| 2 yr | 4.29% | TD Bank, National Association 4 locations: Land O'Lakes, New Port Richey, Port Richey +1 more | $0.01 | Anyone |
| 3 yr | 4.25% | Suncoast 7 locations: Dade City, Holiday, Lutz +4 more | $100k | Regional |
| 4 yr | 4.00% | Suncoast 7 locations: Dade City, Holiday, Lutz +4 more | $100k | Regional |
| 5 yr | 4.00% | Suncoast 7 locations: Dade City, Holiday, Lutz +4 more | $100k | Regional |
3 mo 4.10% Beal Bank USA · 6 mo 4.40% Quorum Federal Credit Union · 9 mo 4.40% OMB Bank · 1 yr 4.50% Quorum Federal Credit Union · 18 mo 4.65% Raymond James Bank · 2 yr 4.70% Raymond James Bank · 3 yr 4.85% Raymond James Bank · 4 yr 4.95% Raymond James Bank · 5 yr 5.00% Raymond James Bank
These are the same statewide leaders on every county page — banks and online banks take anyone, and the credit unions here are open to all. Membership conditions are on each institution's page.
| Institution | Branches in Pasco | Best standard CD | Who can open |
|---|---|---|---|
| Suncoast Credit union | Dade City, Holiday, Lutz, New Port Richey, Port Richey, Wesley Chapel +1 more | 4.50% 18 mo · $100k min | Regional |
| Third Federal Savings and Loan Association of Cleveland Bank | Port Richey | 4.35% 1 yr · $500 min | Anyone |
| TD Bank, National Association Bank | Land O'Lakes, New Port Richey, Port Richey, Wesley Chapel | 4.29% 2 yr · $0.01 min | Anyone |
| JPMorgan Chase Bank, National Association Bank | Lutz, New Port Richey, Odessa, Port Richey, Trinity, Wesley Chapel +1 more | 4.00% 7 mo · $100k min | Anyone |
| Republic Bank & Trust Company Bank | New Port Richey | 4.00% 11 mo · $1k min | Anyone |
| GTE Financial Credit union | Hudson, Lutz, New Port Richey | 3.82% 1 yr · $100k min | Anyone (via a partner group) |
| The Huntington National Bank Bank | New Port Richey | 3.66% 5 mo · $1k min | Anyone |
| USF Federal Credit Union Credit union | Odessa | 3.50% 4 mo · $500 min | Anyone (via a partner group) |
| MIDFLORIDA Credit union | Lutz, New Port Richey | 3.00% 5 yr · $1k min | Regional |
| Wells Fargo Bank, National Association Bank | Dade City, Hudson, Land O Lakes, Lutz, New Port Richey, Trinity +2 more | 1.51% 1 yr · $2.5k min | Anyone |
| Truist Bank Bank | Dade City, Holiday, Hudson, Land O Lakes, Lutz, New Port Richey +4 more | promos only — see page | Anyone |
| Achieva Credit Union Credit union | Land O Lakes, New Port Richey, Odessa | promos only — see page | Anyone (via a partner group) |
Also with branches in Pasco County, but not posting CD rates on their websites (ask in the branch): Bank of America, National Association (Bayonet Point, Land O Lakes) · Regions Bank (Hudson, Land O Lakes) · Fifth Third Bank, National Association (Holiday, Hudson) · PNC Bank, National Association (Port Richey, Wesley Chapel) · SouthState Bank, National Association (Dade City, Trinity) · Pinnacle Bank (Port Richey, Trinity) · Centennial Bank (Dade City, Lutz) · Bank OZK (Zephyrhills) · Citizens Bank and Trust (Dade City) · Flagship Bank (Trinity) · BankFlorida (Dade City, Zephyrhills) · First National Bank of Pasco (Dade City, Lutz).
| Institution | APY | Term | Minimum | The catch |
|---|---|---|---|---|
| Achieva Credit Union 3 locations: Land O Lakes, New Port Richey, Odessa | 4.35% promo | 13 mo | $10k | Consumer CD / IRA Certificate (limited time offer) — Minimum opening deposit $10,000; new money only (funds not on deposit with Achieva in last 90 days) |
| Achieva Credit Union 3 locations: Land O Lakes, New Port Richey, Odessa | 4.35% promo | 13 mo | $10k | Business CD (limited time offer) — Business accounts; minimum opening deposit $10,000; no new-money requirement |
| TD Bank, National Association 4 locations: Land O'Lakes, New Port Richey, Port Richey +1 more | 4.30% promo | 2 yr | $0.01 (cap $10k) | TD Choice CD Promotional ($0.01-$9,999.99) — Max $10k |
| TD Bank, National Association 4 locations: Land O'Lakes, New Port Richey, Port Richey +1 more | 4.30% promo | 2 yr | $10k (cap $50k) | TD Choice CD Promotional ($10,000-$49,999.99) — Max $50k |
| TD Bank, National Association 4 locations: Land O'Lakes, New Port Richey, Port Richey +1 more | 4.30% promo | 2 yr | $50k (cap $100k) | TD Choice CD Promotional ($50,000-$99,999.99) — Max $100k |
| TD Bank, National Association 4 locations: Land O'Lakes, New Port Richey, Port Richey +1 more | 4.30% promo | 2 yr | $100k | TD Choice CD Promotional ($100,000+) |
| TD Bank, National Association 4 locations: Land O'Lakes, New Port Richey, Port Richey +1 more | 4.25% promo | 18 mo | $0.01 (cap $10k) | TD Choice CD Promotional ($0.01-$9,999.99) — Max $10k |
| TD Bank, National Association 4 locations: Land O'Lakes, New Port Richey, Port Richey +1 more | 4.25% promo | 18 mo | $10k (cap $50k) | TD Choice CD Promotional ($10,000-$49,999.99) — Max $50k |
The statewide promo board, with every catch spelled out, is on the homepage.
Dade City · Holiday · Hudson · Land O Lakes · Lutz · New Port Richey · Odessa · Port Richey · Trinity · Wesley Chapel · Zephyrhills
Best Florida CD rates by term: 3 mo 6 mo 9 mo 1 yr 18 mo 2 yr 3 yr 4 yr 5 yr · by county · by city · all institutions